Electric and Electronic Measurement
Numbering Code | U-ENG26 26101 LJ72 | Year/Term | 2022 ・ Second semester | |
---|---|---|---|---|
Number of Credits | 2 | Course Type | Lecture | |
Target Year | Target Student | |||
Language | Japanese | Day/Period | Fri.3 | |
Instructor name | OKAMOTO RYOU (Graduate School of Engineering Associate Professor) | |||
Outline and Purpose of the Course | The basics of the measurement of electrical and magnetic quantities will be explained. First we describe the general theory of the measurement, to explain the principles of the various measurement methods and measuring instrument on the amount of electricity. In addition, as electrical and electronic application measurement, optical measurement will be overviewed. | |||
Course Goals | Understand the basics of the electrical and electronic measurements. | |||
Schedule and Contents |
Standards and traceability,2times,The general theory of the measurement, the unit system, outlined of measurement standards and traceability. Error and evaluation of the measurement data,2~3times,The concept of error and uncertainty, as well as the basic evaluation method of measurement data such as regression analysis Analog&digital signal processing,2~3times,Amplification circuit using an operational amplifier (OA), DA and AD conversion, and Fourier transform. measurement technologies for electrical quantities,5?6times,The most basic is to explain the principles of the instruction type electric instrument, described voltage, current, power, the electrical quantities of the measurement method of the power factor and the like. In addition, measures for small voltage measurement and noise, also mentioned for measurement of the frequency domain. Applied electric electronic measurements,1?2times,For example, optical measurements. Confirmation of learning achievement,1time,Confirmation of learning achievements on electric and electronic measurements. |
|||
Evaluation Methods and Policy | The result of the final test, the results of tests at each lecture, and some reports will be taken into account for the total evaluation. | |||
Course Requirements | Electromagnetism, electrical and electronic circuits, mechanics | |||
Study outside of Class (preparation and review) | Review with handouts is desired. | |||
Textbooks | Textbooks/References | Kohro Yamazaki, Denki-denshi-keisoku-no-kiso (The institute of electrical engineers of Japan) isbn{}{4886862489} | ||
Related URL |