Computer Programming in Global Engineering
Numbering Code | U-ENG23 13503 SE73 | Year/Term | 2022 ・ Second semester | |
---|---|---|---|---|
Number of Credits | 2 | Course Type | Seminar | |
Target Year | Target Student | |||
Language | English | Day/Period | Thu.5 | |
Instructor name | PIPATPONGSA, Thirapong (Graduate School of Engineering Associate Professor) | |||
Outline and Purpose of the Course | This course aims to introduce the basic computational tools needed in Global Engineering fields, and to learn and practice a computer programming language Fortran 90. Not only the fundamentals of the Fortran language, but this course also focus on numerical algorithms that are actually encountered in researches and applications such as root finding, numerical differentiation and integration methods, sorting techniques and matrix inversion. | |||
Course Goals | To understand basic IT processing capabilities in Global Engineering areas and to acquire basic logic and syntax of Fortran 90 programming knowledge. | |||
Schedule and Contents |
Overview,1time,Overview on using computer terminals and description of programming language Fortran 90 Basic program and data types,1time,Main parts of a basic program and data types (integer, real, character) Branches and loops,2times,Conditional branching to change the flow of a program and create repetition is explained Array concepts,2times,The array concept is explained for practical calculations such as sorting algorithms Formats and basic I/O concepts,2times,The basics of reading and writing of files to disk is presented. Methods and formats will be explained via an example Subprograms,2times,Explanation of the use of subroutines and function subprograms to work in large-scale programs. Numerical analyses,2times,Declaration and operation methods, I/O, multiplication, referencing are explained via a programming exercise Exercise,2times,Q&A practice of the topics studied so far. Class feedback,1time,Confirmation of understanding |
|||
Evaluation Methods and Policy | Grading will be based on reports (30%), a mid-term exam (30%), and a final exam (40%). | |||
Course Requirements | None | |||
Study outside of Class (preparation and review) | Assignments are delivered and submitted thru PANDA | |||
Textbooks | Textbooks/References | Exercise book will be provided. Class materials are provided thru KULASIS. | ||
References, etc. |
Stephen Chapman: "Fortran for Scientists and Engineers: 1995-2003" isbn{}{9780071285780} Brian Hahn: "Fortran 90 for Scientists and Engineers" isbn{}{9780340600344} |
|||
Related URL |