Empirical analysis on Asian economy
Numbering Code | G-ECON31 6A561 LJ43 | Year/Term | 2022 ・ First semester | |
---|---|---|---|---|
Number of Credits | 2 | Course Type | Lecture | |
Target Year | Target Student | |||
Language | Japanese | Day/Period | Wed.1 | |
Instructor name | Mieno Fumiharu (Center for Southeast Asian Studies Professor) | |||
Outline and Purpose of the Course | The lecture provides the skills of empirical and theoretical studies in economics on East and Southeast Asian economy, including basic knowledge and methodology. | |||
Course Goals | The object of the lecture is to provide students necessary knowledge to acquire the perspective and the methodology based on economics to deepen each research topics on East and Southeast Asian economies. | |||
Schedule and Contents |
The following four modules will be lectured (partially conducted in a form of lecture group reading), 1. Basics on macro-economy and growth theory associated to Asian economy 2. Corporate and financial system and Asian economy 3. Economic institution and Asian economy * Empirical analysis instruction will be lectured when it is needed and the time allows for it. |
|||
Evaluation Methods and Policy | contribution to the discussion(20%), three short papers(45%) and term paper(35%) | |||
Course Requirements | None | |||
Study outside of Class (preparation and review) | required to read assigned articles | |||
Textbooks | Textbooks/References | Instructed during class | ||
References, etc. | Instructed during class |