advanced seminar
Numbering Code |
U-ECON00 30030 SJ43 U-ECON00 40040 SJ43 |
Year/Term | 2022 ・ First semester | |
---|---|---|---|---|
Number of Credits | 2 | Course Type | ||
Target Year | Target Student | |||
Language | Japanese | Day/Period | Tue.5 | |
Instructor name | NISHIYAMA SHINICHI (Graduate School of Economics Professor) | |||
Outline and Purpose of the Course | Acquire basic theories and techniques to quantitatively analyze macroeconomic and fiscal and monetary policies using economic growth models, life cycle models, and business cycle models. While reviewing elementary dynamic economic models such as the two-period optimal behavioral model, Solow growth model, and dynamic model of economic fluctuations, we will learn a more complex economic growth model such as the Ramsey model and generation overlapping model. Furthermore, we will use R, EXCEL, MATLAB (GNU Octave, and other software-based policy experiments and simulations to deepen understanding of macroeconomic theories and fiscal and monetary policies. | |||
Course Goals | Understand the dynamics of macroeconomics at the entry and middle levels, solve theoretical models quantitatively using software, and obtain the ability to write simple (10?20 pages) reports on economic growth, fiscal and monetary policy, finance, and so on. The purpose is to enable fair and objective commentary on economic policies introduced in newspapers and magazines based on economic theory. | |||
Schedule and Contents |
1. Review of rudimentary dynamic economic models such as the two-period optimization model, Thoreau growth model, and dynamic model of economic fluctuations 2. Learn about multi-period economic growth models such as the Ramsey model, overlapping generation model, and life cycle model 3. Apply basic analysis methods using statistical processing languages such as R and spreadsheet software such as Excel 4. Learn basic programming techniques using numerical analysis software MATLAB (GNU Octave) 5. Create a brief analytical report on macroeconomics, fiscal and monetary policy, or finance |
|||
Evaluation Methods and Policy | Evaluation is based on presentations and discussions on exercises and year-end reports. | |||
Course Requirements | None in particular. It is desirable to have completed microeconomics 1-2, macroeconomics 1-2, econometrics, and economic mathematics. | |||
Study outside of Class (preparation and review) | Prepare and review the exercises sufficiently, and if there is anything you do not understand, ask questions during the exercises or during office hours. | |||
Textbooks | Textbooks/References |
Makoto Saito, Yasushi Iwamoto, Souichi Ohta, Akihisa Shibata "マクロ経済学 新版 (New Liberal Arts Selection)" (Yuhikaku, 2016) ISBN: 978-4641053847 Ryo Hasumi "動学マクロ経済学へのいざない" (Nihon Hyoronsha, 2020) ISBN: 978-4535559493 |
||
References, etc. |
Tadao Hoshino, Hisami Tanaka "Rによる実証分析――回帰分析から因果分析へ" (Ohmsha, 2016) ISBN: 978-4274219474 Yoshihiko Nishiyama, Mototsugu Shintani, Daiji Kawaguchi, Ryo Okui "計量経済学 (New Liberal Arts Selection)" (Yuhikaku, 2019) ISBN: 978-4641053854 David Romer "Advanced Macroeconomics (Fifth Edition)" (McGraw-Hill, 2018) ISBN: 978-1260185218 Daron Acemoglu "Introduction to Modern Economic Growth" (Princeton University Press, 2009) |